KENT HRBEK'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1979   Elizabethton Appalachian League Rookie .203 17 59 5 12 9 2 0 1 11 7 15 .288 .288 2 0 0        
1980   Wisconsin Rapids Midwest League A .267 115 419 74 112 77 16 0 19 76 61 54 .364 .442 1 0 3        
1981   Visalia California League A .379 121 462 119 175 118 25 5 27 111 59 59 .446 .630 12 5 4 7      
1981   Twins American League MLB .239 24 67 5 16 10 5 0 1 7 5 9 .301 .358 0 0 1 1      
1982   Twins American League MLB .301 140 532 82 160 112 21 4 23 92 54 80 .363 .485 3 1 0 12      
1983   Twins American League MLB .297 141 515 75 153 91 41 5 16 84 57 71 .366 .489 4 6 3 5      
1984   Twins American League MLB .311 149 559 80 174 113 31 3 27 107 65 87 .383 .522 1 1 4 15      
1985   Twins American League MLB .278 158 593 78 165 111 31 2 21 93 67 87 .351 .444 1 1 2 12      
1986   Twins American League MLB .267 149 550 85 147 90 27 1 29 91 71 81 .353 .478 2 2 6 9      
1987   Twins American League MLB .285 143 477 85 136 81 20 1 34 90 84 60 .389 .545 5 2 0 12      
1988   Twins American League MLB .312 143 510 75 159 103 31 0 25 76 67 54 .387 .520 0 3 0 7      
1989   Twins American League MLB .272 109 375 59 102 60 17 0 25 84 53 35 .360 .517 3 0 1 4      
1990   Twins American League MLB .287 143 492 61 141 93 26 0 22 79 69 45 .377 .474 5 2 7 8      
1991   Twins American League MLB .284 132 462 72 131 90 20 1 20 89 67 48 .373 .461 4 4 0 4      
1992   Twins American League MLB .244 112 394 52 96 61 20 0 15 58 71 56 .357 .409 5 2 0 9      
1993   Twins American League MLB .242 123 392 60 95 58 11 1 25 83 71 57 .357 .467 4 2 1 6      
1994   Twins American League MLB .270 81 274 34 74 53 11 0 10 53 37 28 .353 .420 0 0 1 6      
MLB Total - - -     .282 1747 6192 903 1749 1126 312 18 293 1086 838 798 .367 .481 37 26 26 110      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1987   Twins American League MLB ALCS DET W .150 5 20 4 3 2 0 0 1 1 3 0 .261 .300 0 0 0 2
1987   Twins American League MLB WS STL W .208 7 24 4 5 4 0 0 1 6 5 3 .345 .333 0 0 0 1
1991   Twins American League MLB ALCS TOR W .143 5 21 0 3 3 0 0 0 3 1 3 .182 .143 0 0 0 0
1991   Twins American League MLB WS ATL W .115 7 26 2 3 1 1 0 1 2 2 6 .207 .269 0 0 1 1
World Series Total - - -     2 WS     .160 14 50 6 8 5 1 0 2 8 7 9 .276 .300 0 0 1 2
ALCS Total - - -     2 ALCS     .146 10 41 4 6 5 0 0 1 4 4 3 .222 .220 0 0 0 2
Postseason Total - - -     2 Yrs (4 Series)   .154 24 91 10 14 10 1 0 3 12 11 12 .252 .264 0 0 1 4
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1982   Twins American League MLB   .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
All-Star Game Total - 1 Yr (1 GP)     0 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0